Spring v-neck lace-trim peplum top and camisole set for women — Size Guide
Sizing information in cm
| Size | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 52 | 58 | 104 | 51.5 |
| M | 53 | 59 | 108 | 52.5 |
| L | 54 | 60 | 112 | 53.5 |
Sizing information in inches
| Size | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 20.47 | 22.83 | 40.94 | 20.28 |
| M | 20.87 | 23.23 | 42.52 | 20.67 |
| L | 21.26 | 23.62 | 44.09 | 21.06 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.