Retro leopard print two-piece halter top for women — Size Guide
Sizing information in cm
| SIZE | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| S | 32.5 | 70 | 64 | 78 |
| M | 33.2 | 74 | 68 | 82 |
| L | 33.9 | 78 | 72 | 86 |
Sizing information in inches
| SIZE | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| S | 12.80 | 27.56 | 25.20 | 30.71 |
| M | 13.07 | 29.13 | 26.77 | 32.28 |
| L | 13.37 | 30.71 | 28.35 | 33.86 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.