Korean style pleated waist casual loose trousers — Size Guide
Dress — Sizing information in cm
| Size | Length | Width | Hip | Leg |
|---|---|---|---|---|
| S | 105 | 68 | 96 | 67.5 |
| M | 106.5 | 72 | 100 | 69.5 |
| L | 108 | 76 | 104 | 71.5 |
Dress — Sizing information in inches
| Size | Length | Width | Hip | Leg |
|---|---|---|---|---|
| S | 41.34 | 26.77 | 37.80 | 26.57 |
| M | 41.93 | 28.35 | 39.37 | 27.36 |
| L | 42.52 | 29.92 | 40.94 | 28.15 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.