Korean-style plaid ruffled waist camisole — Size Guide
Top — Sizing information in cm
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| S | 35 | 71 | 64.5 | 188 |
| M | 36.5 | 75 | 71.5 | 192 |
| L | 38 | 79 | 75.5 | 196 |
Top — Sizing information in inches
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| S | 13.78 | 27.95 | 25.39 | 74.02 |
| M | 14.37 | 29.53 | 28.15 | 75.59 |
| L | 14.96 | 31.10 | 29.72 | 77.17 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.