Korean style double-breasted wool coat — Size Guide
Top — Sizing information in cm
| SIZE | Length | Width | Bust | Waist |
|---|---|---|---|---|
| S | 54 | 40.5 | 90 | 85 |
| M | 55 | 41.5 | 94 | 89 |
| L | 56 | 42.5 | 98 | 93 |
Top — Sizing information in inches
| SIZE | Length | Width | Bust | Waist |
|---|---|---|---|---|
| S | 21.26 | 15.94 | 35.43 | 33.46 |
| M | 21.65 | 16.34 | 37.01 | 35.04 |
| L | 22.05 | 16.73 | 38.58 | 36.61 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.