Korean style contrasting color halter neck two-piece t-shirt — Size Guide
Top — Sizing information in cm
| SIZE | Length | Width | Bust | Waist |
|---|---|---|---|---|
| S | 49 | 34.5 | 73 | 60.5 |
| M | 50 | 35.5 | 77 | 64.5 |
| L | 51 | 36.5 | 81 | 68.5 |
| XL | 52 | 37.5 | 85 | 72.5 |
Top — Sizing information in inches
| SIZE | Length | Width | Bust | Waist |
|---|---|---|---|---|
| S | 19.29 | 13.58 | 28.74 | 23.82 |
| M | 19.69 | 13.98 | 30.31 | 25.43 |
| L | 20.08 | 14.37 | 31.89 | 26.97 |
| XL | 20.47 | 14.76 | 33.46 | 28.54 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.