Korean style casual sweatpants with polka dot bear print — Size Guide
Dress — Sizing information in cm
| Size | Length | Waist | Hip | Foot |
|---|---|---|---|---|
| S | 102.5 | 63 | 107 | 68 |
| M | 104 | 67 | 111 | 70 |
| L | 105.5 | 71 | 115 | 72 |
Dress — Sizing information in inches
| Size | Length | Waist | Hip | Foot |
|---|---|---|---|---|
| S | 40.35 | 24.80 | 42.13 | 26.77 |
| M | 40.94 | 26.38 | 43.70 | 27.56 |
| L | 41.54 | 27.95 | 45.28 | 28.35 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.