Embroidered halter neck dress for women - elegant summer design — Size Guide
Top — Sizing information in cm
| SIZE | Length | Bust | Waist |
|---|---|---|---|
| S | 52 | 72 | 60.5 |
| M | 53.5 | 76 | 64.5 |
| L | 55 | 80 | 68.5 |
Top — Sizing information in inches
| SIZE | Length | Bust | Waist |
|---|---|---|---|
| S | 20.47 | 28.35 | 23.82 |
| M | 21.06 | 29.92 | 25.39 |
| L | 21.65 | 31.50 | 26.97 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.