One-line neckline waist-cinching long-sleeved knit sweater — Size Guide
Top — Sizing information in cm
| SIZE | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 61.5 | 105 | 73 | / |
| M | 63 | 109 | 74 | / |
| L | 64.5 | 113 | 75 | / |
Top — Sizing information in inches
| SIZE | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 24.21 | 41.34 | 28.74 | / |
| M | 24.80 | 42.91 | 29.13 | / |
| L | 25.39 | 44.49 | 29.53 | / |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.