Korean style polka dot bear print hoodie with fur collar — Size Guide
Top — Sizing information in cm
| SIZE | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 49.5 | 38 | 100 | 18 |
| M | 50.5 | 39 | 104 | 19 |
| L | 51.5 | 40 | 108 | 20 |
Top — Sizing information in inches
| SIZE | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 19.49 | 14.96 | 39.37 | 7.09 |
| M | 19.88 | 15.35 | 40.94 | 7.48 |
| L | 20.28 | 15.75 | 42.52 | 7.87 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.