Korean style diamond pattern hollow-out knit vest for women — Size Guide
Top — Sizing information in cm
| Size | Length | Width | Bust | Waist |
|---|---|---|---|---|
| S | 50 | 25 | 65 | 63 |
| M | 51.5 | 26 | 67 | 65 |
| L | 54 | 28 | 71 | 67 |
Top — Sizing information in inches
| Size | Length | Width | Bust | Waist |
|---|---|---|---|---|
| S | 19.69 | 9.84 | 25.59 | 24.80 |
| M | 20.28 | 10.24 | 26.38 | 25.59 |
| L | 21.26 | 11.02 | 27.95 | 26.38 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.