Wool hollow-out twisted knit outerwear — Size Guide
Top — Sizing information in cm
| SIZE | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 58 | 33 | 86 | 61 |
| M | 60 | 35 | 90 | 63 |
| L | 62 | 37 | 94 | 65 |
Top — Sizing information in inches
| SIZE | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 22.83 | 12.99 | 33.86 | 24.02 |
| M | 23.62 | 13.78 | 35.43 | 24.80 |
| L | 24.41 | 14.57 | 37.01 | 25.59 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.