Retro polka dot two-piece top set — Size Guide
Sizing information in cm
| SIZE | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 29.5 | 37 | 73.5 | 18 |
| M | 30 | 38 | 77.5 | 19 |
| L | 30.5 | 39 | 81.5 | 20 |
Sizing information in inches
| SIZE | Length | Width | Bust | Sleeve |
|---|---|---|---|---|
| S | 11.61 | 14.57 | 28.93 | 7.09 |
| M | 11.81 | 14.96 | 30.55 | 7.48 |
| L | 12.01 | 15.35 | 32.13 | 7.87 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.